Harvest and Planting Summary – 2007
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Harvest and Planting Summary – 2007)Element Hours – 2007
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Element Hours – 2007)Profit and Loss Statement – 2007
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Profit and Loss Statement – 2007)Element Hours – 2006
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Element Hours – 2006)Profit and Loss – 2006
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Profit and Loss – 2006)Profit and Loss Statement: 2001 – 2005
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Profit and Loss Statement: 2001 – 2005)Profit and Loss Statement: 1995 – 2000
January 8th, 2011 | Posted by in Season Summary - (Comments Off on Profit and Loss Statement: 1995 – 2000)Stewardship Capital
January 8th, 2011 | Posted by in Administration - (Comments Off on Stewardship Capital)Stewardship Guild Mission
January 8th, 2011 | Posted by in Administration | Training - (Comments Off on Stewardship Guild Mission)Stewardship Guild Established 2006 Mission The Goals of the Stewardship Guild are: To define and test concepts of Stewardship To define and promote stewardship of Valuable Resources To train individuals in Stewardship practices To support Stewardship Activities Stewardship: Active involvement in basic community affairs with the intent to identify valuable resources and promote strategies to … Read more
Position Descriptions – 2011
January 4th, 2011 | Posted by in Training - (Comments Off on Position Descriptions – 2011)Position Descriptions – 1/2011, MikeR North Slope Farm Opportunities for the 2011 Season. Please note, there are two categories of workers at North Slope Farm. 1) Stewardship Guild – Trainee: First Season: Participation in, and Introductions to, core Farm Activities, as directed by Farm Manager. Value: $3,000 (funded by StewardshipGuild.org), for 9 month season. Minimum … Read more